Weekly League Standings
McDonoughs
Monday Nights
21 E Mc Donough St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Charlotte A ** | 260 |
2. | Sr | 255 |
3. | Anthony A * | 244 |
4. | Tharon * | 242 |
5. | Teresa | 219 |
6. | Jim G | 215 |
7. | Tommy | 208 |
8. | McLovin | 204 |
9. | Jesse Soto | 194 |
10. | Erik * | 193 |
11. | Phil K ** | 190 |
12. | Jimmy C | 181 |
13. | Rick | 173 |
14. | Gustavo | 172 |
15. | Melvin | 166 |
16. | Sean D | 150 |
17. | Pedro | 150 |
18. | Gabby | 148 |
19. | Ivor | 136 |
20. | Stacy S | 136 |
21. | Jack M. | 133 |
22. | James H | 121 |
23. | Efrain | 119 |
24. | Eden * | 115 |
25. | Jacob | 102 |
26. | Rayguy | 100 |
27. | Dakota | 99 |
28. | Jim H | 98 |
29. | Mike B | 81 |
30. | Kush | 78 |
31. | Brad | 75 |
32. | Zae | 74 |
33. | Chris M | 70 |
34. | Starlos | 69 |
35. | Joshua B | 63 |
36. | Dennis K | 59 |
37. | John P | 59 |
38. | Dani | 58 |
39. | Barie | 56 |
40. | JB | 53 |
41. | Jamon | 45 |
42. | Chan | 43 |
43. | Chance | 41 |
44. | Christian | 41 |
45. | Z | 40 |
46. | Ralf | 37 |
47. | Tim | 36 |
48. | Greg | 34 |
49. | Anderson | 34 |
50. | Matt | 34 |
51. | Ash | 33 |
52. | TJ | 31 |
53. | Jojo | 29 |
54. | Drew | 28 |
55. | Jason C | 28 |
56. | Cade | 26 |
57. | Jordon | 25 |
58. | Bokang | 24 |
59. | Pax | 24 |
60. | Zhang | 22 |
61. | Gilberto | 20 |
62. | Pai | 19 |
63. | Nick S | 18 |
64. | Anthony J | 18 |
65. | Keith | 18 |
66. | Bob | 17 |
67. | Nick | 16 |
68. | Terrell | 16 |
69. | Steven | 14 |
70. | Janet | 14 |
71. | Pooja | 14 |
72. | Dre | 13 |
73. | Mariah | 13 |
74. | Josh H | 12 |
75. | Dennis | 11 |
76. | Bob M | 9 |
77. | Jhirmaine | 8 |
78. | John W | 8 |
79. | Willy | 8 |
80. | Eddie Z | 7 |
81. | Chad | 6 |
82. | Michael Tyler | 5 |
83. | Dan | 4 |
84. | Eli | 4 |
85. | Jackson | 4 |
86. | Shawn | 3 |
87. | Baxter | 2 |
88. | Jack E | 2 |
89. | Omari | 2 |
90. | 0 | |
91. | 0 | |
92. | 0 | |
93. | 0 | |
94. | 0 | |
95. | 0 | |
96. | 0 | |
97. | 0 | |
98. | 0 | |
99. | 0 | |
100. | 0 |
PS Tavern
Tuesday Nights
11 W Bay St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Sr. | 117 |
2. | Charlotte * | 114 |
3. | Chloe * | 108 |
4. | Michael Bilkis | 105 |
5. | Stacy S * | 105 |
6. | Anthony A | 101 |
7. | Tharon Lambert | 93 |
8. | Jim G | 88 |
9. | Joshua Holden | 86 |
10. | Gustavo | 84 |
11. | Ivor | 81 |
12. | Carson | 81 |
13. | Jesse Soto | 66 |
14. | Kush | 63 |
15. | Eden | 61 |
16. | Dustin | 60 |
17. | Allen | 56 |
18. | James Mc | 54 |
19. | Joshua B. | 53 |
20. | Pedro | 53 |
21. | Angie | 53 |
22. | Pooja | 53 |
23. | Madison | 52 |
24. | Melvin | 52 |
25. | Jessica | 47 |
26. | Cade | 45 |
27. | JB | 43 |
28. | Frank | 39 |
29. | Phil K | 38 |
30. | Eli | 37 |
31. | Steve B | 36 |
32. | Jackson | 35 |
33. | Grant | 34 |
34. | Greg Simpson | 33 |
35. | Bailey | 31 |
36. | Carolyn | 31 |
37. | Alton | 29 |
38. | Jhirmaine | 29 |
39. | Omari | 25 |
40. | Kathryn | 24 |
41. | Andrew | 24 |
42. | Jacob | 24 |
43. | TJ | 24 |
44. | David | 23 |
45. | Deanna Oliver | 22 |
46. | Julia | 22 |
47. | Kevin Harris | 21 |
48. | Teresa | 21 |
49. | Chad | 19 |
50. | Jeremy | 17 |
51. | Ashal Patel | 16 |
52. | Liv | 15 |
53. | Joseph G | 14 |
54. | Gabriel | 14 |
55. | Dennis | 13 |
56. | Ralf | 12 |
57. | Austin | 10 |
58. | Tyler R | 9 |
59. | Efrain | 8 |
60. | Lincoln | 8 |
61. | Anthony | 6 |
62. | Michael Bryson | 5 |
63. | Leeni | 5 |
64. | Boston | 3 |
65. | Mokina | 1 |
66. | 0 | |
67. | 0 | |
68. | 0 | |
69. | 0 | |
70. | 0 | |
71. | 0 | |
72. | 0 | |
73. | 0 | |
74. | 0 | |
75. | 0 | |
76. | 0 | |
77. | 0 | |
78. | 0 | |
79. | 0 | |
80. | 0 | |
81. | 0 | |
82. | 0 | |
83. | 0 | |
84. | 0 | |
85. | 0 | |
86. | 0 | |
87. | 0 | |
88. | 0 | |
89. | 0 | |
90. | 0 | |
91. | 0 | |
92. | 0 | |
93. | 0 | |
94. | 0 | |
95. | 0 | |
96. | 0 | |
97. | 0 | |
98. | 0 | |
99. | Adam | 0 |
100. | Adam G | 0 |
Pizza Party
Wednesday Nights
1201 Habersham St
Savannah, GA 31401
Savannah, GA 31401
# | Name | Points |
---|---|---|
1. | Efrain | 302 |
2. | Kush | 278 |
3. | Tony | 271 |
4. | McLovin | 270 |
5. | Jim G | 270 |
6. | Charlotte | 266 |
7. | Sr * | 263 |
8. | Chloe * | 257 |
9. | Stacy Seff | 252 |
10. | Anthony A | 247 |
11. | Rick * | 239 |
12. | Jim C | 238 |
13. | Garrett L *** | 238 |
14. | Chris H | 230 |
15. | Callie | 217 |
16. | Alex | 213 |
17. | Rayguy | 211 |
18. | Joe G | 198 |
19. | Stacey Smith | 188 |
20. | Jesse | 187 |
21. | Linda | 175 |
22. | James H | 175 |
23. | Carson | 169 |
24. | Gustavo | 150 |
25. | Tommy Mann | 145 |
26. | Willis | 141 |
27. | Adam Leyburn | 139 |
28. | Erik | 137 |
29. | Jarred S | 124 |
30. | Melinda | 123 |
31. | Gil | 119 |
32. | Ivor | 101 |
33. | Martin | 100 |
34. | Mike Bryson * | 93 |
35. | Ralf | 89 |
36. | Isa | 88 |
37. | Dani * | 87 |
38. | Eden | 79 |
39. | Pooja | 79 |
40. | Mary | 72 |
41. | Jesus | 71 |
42. | Dustin | 59 |
43. | Phil K | 57 |
44. | Bailey | 55 |
45. | Jessica | 55 |
46. | Jack | 55 |
47. | Angie | 53 |
48. | John P | 51 |
49. | Omari | 50 |
50. | Z | 48 |
51. | Malachi | 45 |
52. | Jamon | 44 |
53. | Mackenzie | 40 |
54. | Dan | 38 |
55. | Melvin | 38 |
56. | David D | 38 |
57. | John | 35 |
58. | Matt B | 35 |
59. | Dennis | 34 |
60. | Chad | 34 |
61. | Tharon | 33 |
62. | Kel | 33 |
63. | Chris M | 31 |
64. | Ash Patel | 30 |
65. | Lincoln | 30 |
66. | Azlz | 28 |
67. | Kayla | 27 |
68. | Ben M | 26 |
69. | Tyler | 26 |
70. | Jared | 25 |
71. | Josh H | 25 |
72. | Joclyn | 24 |
73. | Nick H | 24 |
74. | Austin | 22 |
75. | Jacob | 22 |
76. | Anthony | 21 |
77. | Tyler R | 21 |
78. | Kiki | 20 |
79. | Kathryn P | 19 |
80. | Eli | 17 |
81. | Hannah | 16 |
82. | Tommy B | 16 |
83. | David | 15 |
84. | Mel | 14 |
85. | Joshua B | 14 |
86. | Teresa | 14 |
87. | Kyle | 13 |
88. | Maddison | 13 |
89. | Richard | 13 |
90. | Keith | 11 |
91. | Eve | 11 |
92. | Kia | 11 |
93. | Trevor | 10 |
94. | Barie | 9 |
95. | Natalie | 9 |
96. | Eddie | 8 |
97. | Bokang | 8 |
98. | Yosi | 7 |
99. | Liberty | 7 |
100. | Cade | 5 |