Weekly League Standings
McDonoughs
Monday Nights
21 E Mc Donough St
Savannah, GA 31401
Savannah, GA 31401
| # | Name | Points |
|---|---|---|
| 1. | Anthony A * | 283 |
| 2. | Gustavo | 242 |
| 3. | Jim H ** | 221 |
| 4. | Stace with an Ace | 211 |
| 5. | Ivor | 201 |
| 6. | Efrain | 201 |
| 7. | Jesse Soto * | 200 |
| 8. | Sean D | 198 |
| 9. | Chepe | 198 |
| 10. | Michael Bilkis | 188 |
| 11. | Rick | 187 |
| 12. | Gabby | 170 |
| 13. | Tharon * | 169 |
| 14. | Tony | 167 |
| 15. | Erik | 166 |
| 16. | Sr * | 163 |
| 17. | Dennis K | 159 |
| 18. | Micah J | 159 |
| 19. | Pax | 156 |
| 20. | Starlos | 146 |
| 21. | James H | 143 |
| 22. | Cade | 140 |
| 23. | Charlotte A * | 139 |
| 24. | Chloe | 132 |
| 25. | Phil K | 128 |
| 26. | Josh H * | 122 |
| 27. | Xavier * | 121 |
| 28. | Z | 116 |
| 29. | Jack M. | 111 |
| 30. | Gilberto | 109 |
| 31. | Tommy | 99 |
| 32. | Brad | 98 |
| 33. | JB | 95 |
| 34. | Rayguy | 89 |
| 35. | Leeni | 85 |
| 36. | Taylor | 83 |
| 37. | Terrell | 74 |
| 38. | Dan | 74 |
| 39. | Isreal | 72 |
| 40. | London | 71 |
| 41. | Mike Bryson | 70 |
| 42. | Kathryn * | 69 |
| 43. | Ben | 66 |
| 44. | Carson | 64 |
| 45. | Malaki | 60 |
| 46. | Sam R. | 59 |
| 47. | Mr Fancy Pants | 58 |
| 48. | Jimmy C | 53 |
| 49. | Angie H | 53 |
| 50. | Gavin | 47 |
| 51. | Kush | 44 |
| 52. | Ashley | 43 |
| 53. | David W | 42 |
| 54. | Ethan | 40 |
| 55. | Mackenzie | 38 |
| 56. | Christian | 37 |
| 57. | Tyler B | 36 |
| 58. | Mara | 35 |
| 59. | Dakota | 34 |
| 60. | Chuck F | 32 |
| 61. | Jhirmaine | 31 |
| 62. | Anthony J | 31 |
| 63. | Jay | 28 |
| 64. | Adam | 28 |
| 65. | Iker | 28 |
| 66. | Shawn | 26 |
| 67. | Sarah | 25 |
| 68. | AB | 24 |
| 69. | Anderson | 24 |
| 70. | BR | 23 |
| 71. | Maria | 23 |
| 72. | Matt T | 21 |
| 73. | Jessica | 17 |
| 74. | Andy | 12 |
| 75. | Dylan | 12 |
| 76. | EddieS | 11 |
| 77. | Josh S | 11 |
| 78. | Marshall | 11 |
| 79. | Erik C | 9 |
| 80. | Joe | 8 |
| 81. | Dustin | 7 |
| 82. | Jack K | 7 |
| 83. | Lamar | 7 |
| 84. | TJ | 7 |
| 85. | Wyatt | 6 |
| 86. | David Dean | 5 |
| 87. | Ceasar | 4 |
| 88. | Colin | 4 |
| 89. | Greg | 4 |
| 90. | Joah D | 4 |
| 91. | Anthony L | 3 |
| 92. | Declan | 3 |
| 93. | Jack A | 3 |
| 94. | Jeremy G | 3 |
| 95. | Steve H | 3 |
| 96. | Chloe B | 2 |
| 97. | Joshua F | 2 |
| 98. | Barie | 1 |
| 99. | Hank | 1 |
| 100. | 0 |
PS Tavern
Tuesday Nights
11 W Bay St
Savannah, GA 31401
Savannah, GA 31401
| # | Name | Points |
|---|---|---|
| 1. | Anthony A | 210 |
| 2. | Tharon Lambert | 194 |
| 3. | Kush * | 187 |
| 4. | Stace with an Ace | 177 |
| 5. | John C | 172 |
| 6. | Michael Bilkis | 166 |
| 7. | Cade * | 164 |
| 8. | Linda | 163 |
| 9. | Jesse Soto | 161 |
| 10. | Ivor | 156 |
| 11. | Joshua Holden | 153 |
| 12. | Phil K * | 130 |
| 13. | Gustavo | 120 |
| 14. | Charlotte | 108 |
| 15. | Starlos * | 101 |
| 16. | Ashley L * | 98 |
| 17. | Chloe | 97 |
| 18. | Xavier * | 97 |
| 19. | Sr. | 96 |
| 20. | Micah J | 94 |
| 21. | Bailey | 93 |
| 22. | Jay | 92 |
| 23. | Steve B * | 91 |
| 24. | Dustin | 89 |
| 25. | Ben | 88 |
| 26. | Dan | 85 |
| 27. | Tyler R | 81 |
| 28. | Carson | 74 |
| 29. | Mr Fancy Pants | 72 |
| 30. | Jimmy C | 71 |
| 31. | Pooja | 64 |
| 32. | Madison | 61 |
| 33. | Micah | 49 |
| 34. | Willis | 48 |
| 35. | Sam W | 47 |
| 36. | James Mc | 45 |
| 37. | Ashal Patel | 44 |
| 38. | London | 43 |
| 39. | Jessica | 43 |
| 40. | Brad | 43 |
| 41. | Greg Simpson | 42 |
| 42. | Chuck | 39 |
| 43. | Joshua B. | 38 |
| 44. | Ethan | 38 |
| 45. | Z | 36 |
| 46. | Malachi * | 35 |
| 47. | Isreal | 34 |
| 48. | Taylor | 32 |
| 49. | Jesus | 31 |
| 50. | Sarah | 30 |
| 51. | Austin * | 28 |
| 52. | Hunter | 27 |
| 53. | Allen | 26 |
| 54. | Efrain | 25 |
| 55. | Ray | 24 |
| 56. | Gabby | 23 |
| 57. | Garrett | 23 |
| 58. | Michael Tyson | 23 |
| 59. | JB | 22 |
| 60. | BR | 22 |
| 61. | Mackenzie | 22 |
| 62. | Jack K | 21 |
| 63. | Mike M | 21 |
| 64. | Isa | 20 |
| 65. | Maria. | 18 |
| 66. | Jhirmaine | 17 |
| 67. | Ivan | 16 |
| 68. | David Dean | 13 |
| 69. | Eden | 13 |
| 70. | Dennis | 11 |
| 71. | Rayguy | 11 |
| 72. | David Mc | 9 |
| 73. | Jack M | 8 |
| 74. | Melinda | 8 |
| 75. | Brandon | 8 |
| 76. | Zack S | 7 |
| 77. | David B | 5 |
| 78. | Doug | 5 |
| 79. | Omari | 2 |
| 80. | Anderson | 2 |
| 81. | Oliva | 2 |
| 82. | Chris F. | 1 |
| 83. | 0 | |
| 84. | 0 | |
| 85. | 0 | |
| 86. | 0 | |
| 87. | 0 | |
| 88. | 0 | |
| 89. | 0 | |
| 90. | 0 | |
| 91. | 0 | |
| 92. | 0 | |
| 93. | 0 | |
| 94. | 0 | |
| 95. | 0 | |
| 96. | 0 | |
| 97. | 0 | |
| 98. | 0 | |
| 99. | 0 | |
| 100. | 0 |
Pizza Party
Wednesday Nights
1201 Habersham St
Savannah, GA 31401
Savannah, GA 31401
| # | Name | Points |
|---|---|---|
| 1. | Sr * | 417 |
| 2. | Efrain | 400 |
| 3. | Anthony A * | 396 |
| 4. | Kush | 378 |
| 5. | McLovin | 370 |
| 6. | Charlotte | 334 |
| 7. | Stacy Seff | 330 |
| 8. | Tony | 322 |
| 9. | Chris H | 306 |
| 10. | Chloe * | 305 |
| 11. | Callie | 292 |
| 12. | Jesse | 287 |
| 13. | Jim G | 287 |
| 14. | Jim C | 273 |
| 15. | Alex | 272 |
| 16. | Garrett L *** | 268 |
| 17. | Carson | 261 |
| 18. | Stacey Smith | 245 |
| 19. | Rick * | 241 |
| 20. | Linda | 234 |
| 21. | Rayguy | 225 |
| 22. | Gil | 214 |
| 23. | Joe G * | 212 |
| 24. | James H | 202 |
| 25. | Tommy Mann | 185 |
| 26. | Ivor | 182 |
| 27. | Gustavo | 177 |
| 28. | Melinda | 156 |
| 29. | Adam Leyburn | 154 |
| 30. | Dan | 148 |
| 31. | Mike Bryson * | 132 |
| 32. | Jarred S | 124 |
| 33. | Erik | 121 |
| 34. | Willis | 111 |
| 35. | Jamon | 108 |
| 36. | Z | 103 |
| 37. | Martin | 100 |
| 38. | Jessica | 89 |
| 39. | Ralf | 89 |
| 40. | David | 88 |
| 41. | steve B | 88 |
| 42. | Jack | 88 |
| 43. | Isa | 87 |
| 44. | Dani * | 85 |
| 45. | Malachi | 79 |
| 46. | Eden | 79 |
| 47. | Pooja | 79 |
| 48. | Mary | 72 |
| 49. | Jesus | 71 |
| 50. | Dustin * | 70 |
| 51. | Jhirmaine | 67 |
| 52. | Cade | 62 |
| 53. | Chepe | 56 |
| 54. | Phil K | 55 |
| 55. | Angie | 53 |
| 56. | Omari | 51 |
| 57. | John P | 51 |
| 58. | Micah | 48 |
| 59. | Jeremy | 46 |
| 60. | Yosi | 46 |
| 61. | Sam M | 46 |
| 62. | Josh H | 42 |
| 63. | Edward | 40 |
| 64. | Mackenzie | 40 |
| 65. | David D | 38 |
| 66. | John | 35 |
| 67. | Dennis | 34 |
| 68. | Chad | 34 |
| 69. | Matt B | 34 |
| 70. | Tharon | 33 |
| 71. | Kel | 33 |
| 72. | Anthony | 30 |
| 73. | Tyler | 30 |
| 74. | Ash Patel | 30 |
| 75. | Lincoln | 30 |
| 76. | Azlz | 28 |
| 77. | Kayla | 27 |
| 78. | Anderson | 25 |
| 79. | Jared | 25 |
| 80. | Bailey | 24 |
| 81. | Eddie | 24 |
| 82. | Joclyn | 24 |
| 83. | Nick H | 23 |
| 84. | Brent | 23 |
| 85. | Austin | 22 |
| 86. | Grant | 22 |
| 87. | Jacob | 22 |
| 88. | Logan | 22 |
| 89. | Tyler R | 21 |
| 90. | Kathryn P | 20 |
| 91. | Kiki | 20 |
| 92. | Mara B | 20 |
| 93. | Melvin | 20 |
| 94. | Mel | 18 |
| 95. | Ben M | 18 |
| 96. | Greg | 18 |
| 97. | Eli | 17 |
| 98. | Joshua B | 17 |
| 99. | Mara | 17 |
| 100. | Hannah | 16 |