Weekly League Standings
McDonoughs
Monday Nights
21 E Mc Donough St
Savannah, GA 31401
Savannah, GA 31401
| # | Name | Points |
|---|---|---|
| 1. | Alicia * | 35 |
| 2. | Charlotte A | 34 |
| 3. | Rick R | 33 |
| 4. | Efrain | 32 |
| 5. | Anthony A | 31 |
| 6. | Tara | 30 |
| 7. | Stace with an Ace | 29 |
| 8. | David W | 28 |
| 9. | Apollo | 27 |
| 10. | Jack A | 26 |
| 11. | Mara | 24 |
| 12. | Sr | 24 |
| 13. | Wes | 23 |
| 14. | Michael Bilkis | 22 |
| 15. | Tharon | 21 |
| 16. | Rick L | 20 |
| 17. | Danny | 19 |
| 18. | Brad | 18 |
| 19. | Jimmy C | 17 |
| 20. | Angie H | 16 |
| 21. | Pooja | 15 |
| 22. | Erik | 14 |
| 23. | Chad | 13 |
| 24. | Sebastian | 12 |
| 25. | Jim H | 11 |
| 26. | Liz | 10 |
| 27. | Pedro | 9 |
| 28. | Matt | 8 |
| 29. | Gustavo | 7 |
| 30. | Faith | 6 |
| 31. | James H | 5 |
| 32. | Leeni | 4 |
| 33. | Ivor | 3 |
| 34. | Dennis K | 2 |
| 35. | Phil K | 1 |
| 36. | Adam | 0 |
| 37. | Anderson | 0 |
| 38. | Barie | 0 |
| 39. | Brandy | 0 |
| 40. | Chris | 0 |
| 41. | Colby | 0 |
| 42. | Dan | 0 |
| 43. | David | 0 |
| 44. | David K | 0 |
| 45. | Dev | 0 |
| 46. | Greg | 0 |
| 47. | Greg B | 0 |
| 48. | Guy | 0 |
| 49. | Jack K | 0 |
| 50. | Jack M. | 0 |
| 51. | Jake R | 0 |
| 52. | James M | 0 |
| 53. | Jeremy G | 0 |
| 54. | John | 0 |
| 55. | Josh H | 0 |
| 56. | JP | 0 |
| 57. | Logan | 0 |
| 58. | Michael L | 0 |
| 59. | Patrick | 0 |
| 60. | Pax | 0 |
| 61. | Robert L | 0 |
| 62. | Seth | 0 |
| 63. | Sexy Steve | 0 |
| 64. | Starlos | 0 |
| 65. | Taylor | 0 |
| 66. | Thor | 0 |
| 67. | TJ | 0 |
| 68. | Z | 0 |
| 69. | Zoe | 0 |
PS Tavern
Tuesday Nights
11 W Bay St
Savannah, GA 31401
Savannah, GA 31401
| # | Name | Points |
|---|---|---|
| 1. | Pooja | 49 |
| 2. | Sr. | 46 |
| 3. | Stace with an Ace | 45 |
| 4. | Joshua H. | 41 |
| 5. | Pedro | 41 |
| 6. | Charlotte | 38 |
| 7. | Danny | 35 |
| 8. | Sam W * | 35 |
| 9. | Anthony A | 34 |
| 10. | Jesse Soto | 31 |
| 11. | John C | 30 |
| 12. | Rick R. | 30 |
| 13. | Tharon Lambert | 29 |
| 14. | BR | 28 |
| 15. | Ashley L | 27 |
| 16. | Michael Bilkis | 27 |
| 17. | Chad | 25 |
| 18. | Tara | 25 |
| 19. | Isreal | 24 |
| 20. | JP | 24 |
| 21. | Jack M | 23 |
| 22. | Tickle me Elmo | 22 |
| 23. | Linda | 21 |
| 24. | Gustavo | 14 |
| 25. | Guy | 14 |
| 26. | Phil K | 14 |
| 27. | James Mc | 12 |
| 28. | Matt M | 11 |
| 29. | Dan | 10 |
| 30. | Leeni | 9 |
| 31. | Hayden | 9 |
| 32. | Ivor | 8 |
| 33. | Jimmy C | 7 |
| 34. | Allen | 5 |
| 35. | Adam | 4 |
| 36. | Gavin | 4 |
| 37. | Wes | 2 |
| 38. | Alexia | 0 |
| 39. | Angie | 0 |
| 40. | Balinda | 0 |
| 41. | Brad B | 0 |
| 42. | Cade | 0 |
| 43. | Chase | 0 |
| 44. | Christian | 0 |
| 45. | David W | 0 |
| 46. | Deanna Oliver | 0 |
| 47. | Dennis | 0 |
| 48. | Efrain | 0 |
| 49. | Jack A | 0 |
| 50. | Jacob | 0 |
| 51. | JB | 0 |
| 52. | Jeff | 0 |
| 53. | Jeremy | 0 |
| 54. | Joshua B. | 0 |
| 55. | Justin | 0 |
| 56. | Katie | 0 |
| 57. | Kayla | 0 |
| 58. | Kyle P | 0 |
| 59. | Lauren | 0 |
| 60. | Logan | 0 |
| 61. | Mack | 0 |
| 62. | Malachi | 0 |
| 63. | Mike T | 0 |
| 64. | Pam | 0 |
| 65. | Pax | 0 |
| 66. | Ray | 0 |
| 67. | Rick L | 0 |
| 68. | Ryan | 0 |
| 69. | Seth | 0 |
| 70. | Starlos | 0 |
| 71. | Steven M | 0 |
| 72. | Stevie | 0 |
| 73. | Willis | 0 |
The Draft Room at Berwick
Wednesday Nights
5730 Ogeechee Rd, Suite 110
Savannah, GA 31405
Savannah, GA 31405
| # | Name | Points |
|---|---|---|
| 1. | Anthony A. * | 301 |
| 2. | Charlotte | 269 |
| 3. | Chris H. * | 247 |
| 4. | Sexy Steve | 223 |
| 5. | Sr. | 218 |
| 6. | Liz * | 212 |
| 7. | Z* | 211 |
| 8. | Pedro | 202 |
| 9. | Stace with an Ace | 193 |
| 10. | Tim R | 188 |
| 11. | Tim K | 187 |
| 12. | Alex | 183 |
| 13. | Callie | 182 |
| 14. | Curtis * | 182 |
| 15. | Taylor | 181 |
| 16. | Levar | 172 |
| 17. | Stacey * | 162 |
| 18. | Ivor * | 154 |
| 19. | Pooja | 150 |
| 20. | Matt | 143 |
| 21. | Justin ** | 135 |
| 22. | Rayguy | 126 |
| 23. | Lamar * | 126 |
| 24. | Danny | 123 |
| 25. | Phil K | 123 |
| 26. | Joseph | 106 |
| 27. | Anthony H. | 106 |
| 28. | Rick R | 94 |
| 29. | Austin | 91 |
| 30. | Rick L. | 73 |
| 31. | Damian | 72 |
| 32. | Tara | 71 |
| 33. | Kris | 69 |
| 34. | Keith | 66 |
| 35. | Michael B | 59 |
| 36. | Wes | 59 |
| 37. | Angie | 58 |
| 38. | Mara | 52 |
| 39. | Pam | 52 |
| 40. | Stephanie | 48 |
| 41. | JP | 46 |
| 42. | Josh H. | 43 |
| 43. | Sam | 40 |
| 44. | Tickle me Elmo | 39 |
| 45. | Steve B. | 38 |
| 46. | Chad | 34 |
| 47. | Dennis | 32 |
| 48. | Xavier | 31 |
| 49. | Rusty | 29 |
| 50. | Garrett | 28 |
| 51. | Malachi | 28 |
| 52. | Sam K | 27 |
| 53. | Willis | 27 |
| 54. | Jesse. | 25 |
| 55. | Tyjae | 23 |
| 56. | Sebastian | 20 |
| 57. | Ashley | 19 |
| 58. | Jimmy C. | 17 |
| 59. | Chuck | 17 |
| 60. | Erik | 16 |
| 61. | David B | 14 |
| 62. | Katie | 12 |
| 63. | Linda | 12 |
| 64. | Bob | 10 |
| 65. | Greg | 10 |
| 66. | Micah B | 9 |
| 67. | Robert | 7 |
| 68. | TJ | 6 |
| 69. | Tharon | 5 |
| 70. | Dakota | 4 |
| 71. | Gabby | 3 |
| 72. | Lucy | 3 |
| 73. | Isreal | 1 |
| 74. | John S | 1 |
| 75. | Cody | 0 |